| Shadow Flies Outlet |  |
|
[Trout - Dry Flies (881)]
[Trout - Dry Flies - Caddis (206)]
[Trout - Dry Flies - Midges (247)]
[Trout - Dry Flies - Terrestrials (249)]
[Trout - Dry Flies - Attractors (312)]
[Trout - Standard Nymphs (378)]
[Trout - Standard Nymphs - Midges (46)]
[Trout - Stonefly Nymphs (249)]
[Trout - Brass Beadhead Nymphs (2030)]
[Trout - Brass Beadhead Jig Nymphs (21)]
[Trout - Glass Bead Nymphs (140)]
[Trout - Tungsten Beadhead Nymphs (463)]
[Trout - Tungsten Beadhead Jig Nymphs (361)]
[Trout - Streamers (369)]
[Trout - Brass Conehead Streamers (156)]
[Trout - Tungsten Conehead Streamers (93)]
[Trout - Topwater Flies (1)]
[Trout - Terrestrials (30)]
[Trout - Scuds & Sowbugs (112)]
[Trout - Worms (116)]
[Trout - Eggs (5)]
[Steelhead - Brass Beadhead Nymphs (45)]
[Predator - Articulated Streamers (6)]
[Predator - Bass/Pike (132)]
[Predator - Muskie/Pike (15)]
[Salmon/Steelhead - Articulated (110)]
[Salmon/Steelhead - Fish Skull Zonker (50)]
[Salmon/Steelhead - Singles (87)]
[Salmon/Steelhead - Streamers (63)]
[Saltwater - Bonefish/Permit Flies (109)]
[Saltwater - Tarpon Flies (13)]
[Saltwater Flies - Streamers (75)]
[Carp (10)] Total quantity 7186 Dozens.
|
| | Trout - Dry Flies (881 Dozens) ⇑ |
| | SKU | Description | Size | Color | Hook | PriceCat | Stock |
| | A391007428-10 | Adams #10 | 10 | Bronze | Daiichi 1170 | C2 / $7.60 | 6 |
| | A391007428-14 | Adams #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 6 |
| | A391007428-16 | Adams #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 4 |
| | A391007428-18 | Adams #18 | 18 | Bronze | Daiichi 1170 | C2 / $7.60 | 3 |
| | A391008367-14 | Adams Super Fly #14 | 14 | Bronze | Daiichi 1170 | C3 / $8.25 | 1 |
| | A391008030-16 | Ant Parachute #16 | 16 | Bronze | Daiichi 1110 | C3 / $8.25 | 2 |
| | A391008881-16 | Bank Feeder Baetis #16 | 16 | Bronze | Daiichi 1120 | C3 / $8.25 | 11 |
| | A391008881-18 | Bank Feeder Baetis #18 | 18 | Bronze | Daiichi 1120 | C3 / $8.25 | 4 |
| | A391008881-20 | Bank Feeder Baetis #20 | 20 | Bronze | Daiichi 1120 | C3 / $8.25 | 1 |
| | A391008623-12 | Better Sweater Adams #12 | 12 | Bronze | Daiichi 1170 | C4 / $9.00 | 8 |
| | A391008623-14 | Better Sweater Adams #14 | 14 | Bronze | Daiichi 1170 | C4 / $9.00 | 1 |
| | A391009315-12 | Better Sweater Mahogany #12 | 12 | Bronze | Daiichi 1150 | C4 / $9.00 | 20 |
| | A391009281-20 | Black Midge Emerger #20 | 20 | Bronze | Daiichi 1110 | C3 / $8.25 | 1 |
| | A391009281-22 | Black Midge Emerger #22 | 22 | Bronze | Daiichi 1110 | C3 / $8.25 | 1 |
| | A391008867-14 | Blue Dun #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 1 |
| | A391008867-16 | Blue Dun #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 1 |
| | A391007384-20 | Blue Wing Olive Parachute #20 | 20 | Bronze | Daiichi 1180 | C2 / $7.60 | 2 |
| | A391007383-18 | Blue Wing Olive Parachute Hi-Viz #18 | 18 | Bronze | Daiichi 1170 | C2 / $7.60 | 3 |
| | A391007386-10 | Brown Drake Paradrake #10 | 10 | Bronze | Daiichi 1170 | C3 / $8.25 | 6 |
| | A391007386-12 | Brown Drake Paradrake #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 1 |
| | A391007386-14 | Brown Drake Paradrake #14 | 14 | Bronze | Daiichi 1170 | C3 / $8.25 | 2 |
| | A391007524-08 | Brown Foam Daddy #8 | 8 | Bronze | Daiichi 1550 | C3 / $8.25 | 2 |
| | A391007524-10 | Brown Foam Daddy #10 | 10 | Bronze | Daiichi 1550 | C3 / $8.25 | 13 |
| | A391008871-16 | BWO Hatchmaster #16 | 16 | Bronze | Daiichi 1180 | C2 / $7.60 | 10 |
| | A391008871-18 | BWO Hatchmaster #18 | 18 | Bronze | Daiichi 1180 | C2 / $7.60 | 1 |
| | A391008872-16 | BWO Thorax #16 | 16 | Bronze | Daiichi 1180 | C2 / $7.60 | 4 |
| | A391008872-18 | BWO Thorax #18 | 18 | Bronze | Daiichi 1180 | C2 / $7.60 | 3 |
| | A391008872-20 | BWO Thorax #20 | 20 | Bronze | Daiichi 1180 | C2 / $7.60 | 1 |
| | A391009375-16 | CDC Biot Spinner PMD #16 | 16 | Bronze | Daiichi 1180 | C2 / $7.60 | 3 |
| | A391009823-10 | CDC Green Drake Cripple #10 | 10 | Bronze | Daiichi | C3 / $8.25 | 10 |
| | A391009825-16 | CDC Sulphur Sparkle Comparadun #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 27 |
| | A391009825-18 | CDC Sulphur Sparkle Comparadun #18 | 18 | Bronze | Daiichi 1170 | C2 / $7.60 | 16 |
| | A391008463-10 | Dark Roberts ISO #10 | 10 | Bronze | Daiichi 1170 | C3 / $8.25 | 20 |
| | A391008463-12 | Dark Roberts ISO #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 25 |
| | A391009697-08 | Daytime Drake #8 | 8 | Bronze | Daiichi 1710 | C3 / $8.25 | 2 |
| | A391009697-10 | Daytime Drake #10 | 10 | Bronze | Daiichi 1710 | C3 / $8.25 | 2 |
| | A391009697-12 | Daytime Drake #12 | 12 | Bronze | Daiichi 1710 | C3 / $8.25 | 2 |
| | A391009283-10 | Dry Ice Green Drake #10 | 10 | Bronze | Daiichi 1170 | C3 / $8.25 | 15 |
| | A391009283-12 | Dry Ice Green Drake #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 24 |
| | A391008875-14 | EC Caddis Olive #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 4 |
| | A391008875-16 | EC Caddis Olive #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 4 |
| | A391008875-18 | EC Caddis Olive #18 | 18 | Bronze | Daiichi 1170 | C2 / $7.60 | 4 |
| | A391007816-16 | Elk Hair Caddis Gray #16 | 16 | Bronze | Daiichi 1710 | C2 / $7.60 | 1 |
| | A391008877-12 | Elk Hair Caddis Olive #12 | 12 | Bronze | Daiichi 1170 | C2 / $7.60 | 9 |
| | A391008877-14 | Elk Hair Caddis Olive #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 6 |
| | A391008877-16 | Elk Hair Caddis Olive #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 5 |
| | A391008877-18 | Elk Hair Caddis Olive #18 | 18 | Bronze | Daiichi 1170 | C2 / $7.60 | 1 |
| | A391009599-14 | Etha Wing Callibaetis #14 | 14 | Bronze | Daiichi 1710 | C3 / $8.25 | 8 |
| | A391009601-14 | Female Adams #14 | 14 | Bronze | Daiichi 1170 | C3 / $8.25 | 1 |
| | A391007403-16 | Flying Black Ant Foam #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 5 |
| | A391007403-18 | Flying Black Ant Foam #18 | 18 | Bronze | Daiichi 1170 | C2 / $7.60 | 5 |
| | A391007817-14 | Foam Elk Hair Caddis Brown #14 | 14 | Bronze | Daiichi 1710 | C3 / $8.25 | 2 |
| | A391009297-14 | Foam Emerger Blue Wing Olive Biot #14 | 14 | Bronze | Daiichi 1130 | C3 / $8.25 | 5 |
| | A391009297-16 | Foam Emerger Blue Wing Olive Biot #16 | 16 | Bronze | Daiichi 1130 | C3 / $8.25 | 5 |
| | A391009297-18 | Foam Emerger Blue Wing Olive Biot #18 | 18 | Bronze | Daiichi 1130 | C3 / $8.25 | 22 |
| | A391007408-10 | Goddards Caddis #10 | 10 | Bronze | Daiichi 1170 | C3 / $8.25 | 12 |
| | A391007408-12 | Goddards Caddis #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 10 |
| | A391008173-12 | Green Drake Colorado Extended #12 | 12 | Bronze | Daiichi 1550 | C3 / $8.25 | 4 |
| | A391008472-10 | Green Drake Ext.Foam Body #10 | 10 | Bronze | Daiichi 1120 | C2 / $7.60 | 6 |
| | A391008472-12 | Green Drake Ext.Foam Body #12 | 12 | Bronze | Daiichi 1120 | C2 / $7.60 | 11 |
| | A391008387-10 | Gypsy King #10 | 10 | Bronze | Daiichi 1720 | C6 / $10.20 | 3 |
| | A391008624-16 | Hackle Dun PMD #16 | 16 | Bronze | Daiichi 1110 | C2 / $7.60 | 1 |
| | A391008882-12 | Hackle Stacker Rust #12 | 12 | Bronze | Daiichi 1110 | C2 / $7.60 | 2 |
| | A391008882-14 | Hackle Stacker Rust #14 | 14 | Bronze | Daiichi 1110 | C2 / $7.60 | 4 |
| | A391008457-14 | Half and Half Henny #14 | 14 | Bronze | Daiichi 1120 | C3 / $8.25 | 2 |
| | A391008204-12 | Hatchmaster Green Drake #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 5 |
| | A391008204-14 | Hatchmaster Green Drake #14 | 14 | Bronze | Daiichi 1170 | C3 / $8.25 | 7 |
| | A391009301-06 | Hexagenia Adult #6 | 6 | Bronze | Daiichi 1710 | C3 / $8.25 | 4 |
| | A391008684-16 | Holo Cripple Purple #16 | 16 | Bronze | Daiichi 1150 | C2 / $7.60 | 2 |
| | A391007431-12 | Humpy Yellow #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 2 |
| | A391007431-14 | Humpy Yellow #14 | 14 | Bronze | Daiichi 1170 | C3 / $8.25 | 2 |
| | A391007431-16 | Humpy Yellow #16 | 16 | Bronze | Daiichi 1170 | C3 / $8.25 | 3 |
| | A391007333-12 | Irresistible Adams #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 16 |
| | A391009303-16 | Last Chance Cripple Baetis #16 | 16 | Bronze | Daiichi 1180 | C3 / $8.25 | 1 |
| | A391009303-18 | Last Chance Cripple Baetis #18 | 18 | Bronze | Daiichi 1180 | C3 / $8.25 | 1 |
| | A391009303-20 | Last Chance Cripple Baetis #20 | 20 | Bronze | Daiichi 1180 | C3 / $8.25 | 10 |
| | A391009603-12 | Last Chance Cripple Hendrickson #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 7 |
| | A391009603-14 | Last Chance Cripple Hendrickson #14 | 14 | Bronze | Daiichi 1170 | C3 / $8.25 | 1 |
| | A391009171-10 | Last Chance Cripple Western Green Drake #10 | 10 | Bronze | Daiichi 1170 | C3 / $8.25 | 1 |
| | A391007416-12 | Light Cahill #12 | 12 | Bronze | Daiichi 1170 | C2 / $7.60 | 1 |
| | A391007416-14 | Light Cahill #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 1 |
| | A391009305-12 | Light Cahill Parachute #12 | 12 | Bronze | Daiichi 1170 | C2 / $7.60 | 5 |
| | A391009305-14 | Light Cahill Parachute #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 8 |
| | A391009305-16 | Light Cahill Parachute #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 3 |
| | A391009305-18 | Light Cahill Parachute #18 | 18 | Bronze | Daiichi 1170 | C2 / $7.60 | 3 |
| | A391009309-14 | Loopwing Emerger Sulphur #14 | 14 | Bronze | Daiichi 1120 | C3 / $8.25 | 5 |
| | A391009309-16 | Loopwing Emerger Sulphur #16 | 16 | Bronze | Daiichi 1120 | C3 / $8.25 | 7 |
| | A391009309-18 | Loopwing Emerger Sulphur #18 | 18 | Bronze | Daiichi 1120 | C3 / $8.25 | 5 |
| | A391009173-12 | Loopwing Henny Emerger #12 | 12 | Bronze | Daiichi 1130 | C3 / $8.25 | 3 |
| | A391009173-14 | Loopwing Henny Emerger #14 | 14 | Bronze | Daiichi 1130 | C3 / $8.25 | 10 |
| | A391009605-14 | Mahogany Dun Extended #14 | 14 | Bronze | Daiichi 1170 | C3 / $8.25 | 8 |
| | A391007429-10 | March Brown #10 | 10 | Bronze | Daiichi 1170 | C2 / $7.60 | 6 |
| | A391007429-12 | March Brown #12 | 12 | Bronze | Daiichi 1170 | C2 / $7.60 | 2 |
| | A391007429-14 | March Brown #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 9 |
| | A391008369-12 | March Brown Western #12 | 12 | Bronze | Daiichi 1170 | C2 / $7.60 | 4 |
| | A391008369-14 | March Brown Western #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 4 |
| | A391008889-14 | Mosquito #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 9 |
| | A391008889-16 | Mosquito #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 12 |
| | A391009193-12 | Niks Foam Bee #12 | 12 | Black Nickel | Ahrex FW524 | C8 / $11.40 | 13 |
| | A391009193-14 | Niks Foam Bee #14 | 14 | Black Nickel | Ahrex FW524 | C8 / $11.40 | 20 |
| | A391008677-06 | Palmered Parachute #6 | 6 | Bronze | Daiichi 1280 | C3 / $8.25 | 2 |
| | A391008677-10 | Palmered Parachute #10 | 10 | Bronze | Daiichi 1280 | C3 / $8.25 | 2 |
| | A391008677-12 | Palmered Parachute #12 | 12 | Bronze | Daiichi 1280 | C3 / $8.25 | 2 |
| | A391008865-06 | Palmered Parachute Hi-Viz #6 | 6 | Bronze | Daiichi 1280 | C3 / $8.25 | 5 |
| | A391008865-10 | Palmered Parachute Hi-Viz #10 | 10 | Bronze | Daiichi 1280 | C3 / $8.25 | 2 |
| | A391008865-12 | Palmered Parachute Hi-Viz #12 | 12 | Bronze | Daiichi 1280 | C3 / $8.25 | 2 |
| | A391008891-16 | Para Sally #16 | 16 | Bronze | Daiichi 1170 | C6 / $10.20 | 2 |
| | A391008489-14 | Parachute Henny #14 | 14 | Bronze | Daiichi 1170 | C3 / $8.25 | 1 |
| | A391008680-12 | Parachute White Fly #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 25 |
| | A391008680-14 | Parachute White Fly #14 | 14 | Bronze | Daiichi 1170 | C3 / $8.25 | 5 |
| | A391007818-14 | PMD Extended Body #14 | 14 | Bronze | Daiichi 1130 | C3 / $8.25 | 9 |
| | A391009833-14 | PMD Hatchmaster #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 2 |
| | A391009835-16 | PMD Spinner #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 10 |
| | A391008175-12 | Profile Green Drake #12 | 12 | Bronze | Daiichi 1120 | C3 / $8.25 | 5 |
| | A391008895-12 | Quill Gordon #12 | 12 | Bronze | Daiichi 1110 | C3 / $8.25 | 1 |
| | A391008895-14 | Quill Gordon #14 | 14 | Bronze | Daiichi 1110 | C3 / $8.25 | 5 |
| | A391008895-16 | Quill Gordon #16 | 16 | Bronze | Daiichi 1110 | C3 / $8.25 | 2 |
| | A391008895-18 | Quill Gordon #18 | 18 | Bronze | Daiichi 1110 | C3 / $8.25 | 1 |
| | A391009701-14 | Red Quill #14 | 14 | Bronze | Daiichi 1170 | C3 / $8.25 | 2 |
| | A391008491-10 | Roberts Yellow Drake #10 | 10 | Bronze | Daiichi 1170 | C3 / $8.25 | 24 |
| | A391008491-12 | Roberts Yellow Drake #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 18 |
| | A391008491-14 | Roberts Yellow Drake #14 | 14 | Bronze | Daiichi 1170 | C3 / $8.25 | 22 |
| | A391008491-16 | Roberts Yellow Drake #16 | 16 | Bronze | Daiichi 1170 | C3 / $8.25 | 17 |
| | A391007399-18 | Sparkle Dun BWO #18 | 18 | Bronze | Daiichi 1170 | C2 / $7.60 | 3 |
| | A391007399-20 | Sparkle Dun BWO #20 | 20 | Bronze | Daiichi 1180 | C2 / $7.60 | 4 |
| | A391008332-14 | Splitback PMD #14 | 14 | Bronze | Daiichi 1710 | C2 / $7.60 | 7 |
| | A391008332-16 | Splitback PMD #16 | 16 | Bronze | Daiichi 1710 | C2 / $7.60 | 7 |
| | A391008332-18 | Splitback PMD #18 | 18 | Bronze | Daiichi 1710 | C2 / $7.60 | 9 |
| | A391008681-18 | Stay Puffed BWO #18 | 18 | Bronze | Daiichi 1110 | C3 / $8.25 | 5 |
| | A391008681-20 | Stay Puffed BWO #20 | 20 | Bronze | Daiichi 1110 | C3 / $8.25 | 1 |
| | A391009719-20 | Stay Puffed Trico #20 | 20 | Bronze | Daiichi 1110 | C3 / $8.25 | 1 |
| | A391008336-16 | Sulphur Parachute #16 | 16 | Bronze | Daiichi 1110 | C2 / $7.60 | 2 |
| | A391008898-14 | Synth Stimmy Lime #14 | 14 | Bronze | Daiichi 1270 | C3 / $8.25 | 9 |
| | A391008898-16 | Synth Stimmy Lime #16 | 16 | Bronze | Daiichi 1270 | C3 / $8.25 | 9 |
| | A391009841-12 | Trude Royal #12 | 12 | Bronze | Daiichi 1110 | C3 / $8.25 | 2 |
| | A391009841-14 | Trude Royal #14 | 14 | Bronze | Daiichi 1110 | C3 / $8.25 | 1 |
| | A391009607-12 | White Fly Spinner #12 | 12 | Bronze | Daiichi 1170 | C2 / $7.60 | 20 |
| | A391009607-14 | White Fly Spinner #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 7 |
| | A391007519-16 | Willie Lt.Olive #16 | 16 | Bronze | Daiichi 1180 | C2 / $7.60 | 2 |
| | A391008627-10 | XB Green Drake #10 | 10 | Bronze | Daiichi 1260 | C3 / $8.25 | 4 |
| | A391008887-06 | XB Hex #6 | 6 | Bronze | Daiichi 1270 | C3 / $8.25 | 4 |
| | A391008887-08 | XB Hex #8 | 8 | Bronze | Daiichi 1270 | C3 / $8.25 | 3 |
| | A391007414-14 | X-Caddis Tan #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 1 |
| | A391008385-14 | Yellow Sally #14 | 14 | Bronze | Daiichi 1720 | C6 / $10.20 | 7 |
| | Trout - Dry Flies - Caddis (206 Dozens) ⇑ |
| | SKU | Description | Size | Color | Hook | PriceCat | Stock |
| | A392009285-14 | EC Caddis Tan #14 | 14 | Bronze | Daiichi 1180 | C3 / $8.25 | 8 |
| | A392009285-16 | EC Caddis Tan #16 | 16 | Bronze | Daiichi 1180 | C3 / $8.25 | 12 |
| | A392008685-14 | Elk Hair Caddis Double Black #14 | 14 | Bronze | Daiichi 1180 | C2 / $7.60 | 19 |
| | A392008685-16 | Elk Hair Caddis Double Black #16 | 16 | Bronze | Daiichi 1180 | C2 / $7.60 | 11 |
| | A392008685-20 | Elk Hair Caddis Double Black #20 | 20 | Bronze | Daiichi 1180 | C2 / $7.60 | 10 |
| | A392008975-12 | Elk Hair Caddis Yellow #12 | 12 | Bronze | Daiichi 1170 | C2 / $7.60 | 15 |
| | A392008033-12 | Fluttering Sweater Stone Black Stone #12 | 12 | Black Nickel | Hanak H130BL | C4 / $9.00 | 3 |
| | A392008033-16 | Fluttering Sweater Stone Black Stone #16 | 16 | Black Nickel | Hanak H130BL | C4 / $9.00 | 11 |
| | A392009331-14 | Fluttering Sweater Stone Caddis Tan #14 | 14 | Black Nickel | Ahrex FW540 | C4 / $9.00 | 10 |
| | A392008465-14 | Foam Caddis Black #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 9 |
| | A392008467-16 | Foam Caddis Tan #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 1 |
| | A392009291-12 | Foam Elk Hair Caddis Olive #12 | 12 | Bronze | Daiichi 1170 | C2 / $7.60 | 8 |
| | A392009291-18 | Foam Elk Hair Caddis Olive #18 | 18 | Bronze | Daiichi 1170 | C2 / $7.60 | 7 |
| | A392009295-12 | Foam Elk Hair Caddis Tan #12 | 12 | Bronze | Daiichi 1170 | C2 / $7.60 | 17 |
| | A392009295-18 | Foam Elk Hair Caddis Tan #18 | 18 | Bronze | Daiichi 1170 | C2 / $7.60 | 5 |
| | A392008687-14 | Foam X Caddis Tan #14 | 14 | Bronze | Daiichi 1550 | C2 / $7.60 | 12 |
| | A392008687-16 | Foam X Caddis Tan #16 | 16 | Bronze | Daiichi 1550 | C2 / $7.60 | 5 |
| | A392008687-18 | Foam X Caddis Tan #18 | 18 | Bronze | Daiichi 1550 | C2 / $7.60 | 1 |
| | A392007945-14 | Hi-Viz Elk Hair Caddis Tan #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 9 |
| | A392007945-16 | Hi-Viz Elk Hair Caddis Tan #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 14 |
| | A392007945-18 | Hi-Viz Elk Hair Caddis Tan #18 | 18 | Bronze | Daiichi 1170 | C2 / $7.60 | 5 |
| | A392008032-14 | Neversink Caddis Tan #14 | 14 | Bronze | Daiichi 1710 | C2 / $7.60 | 4 |
| | A392008032-16 | Neversink Caddis Tan #16 | 16 | Bronze | Daiichi 1710 | C2 / $7.60 | 5 |
| | A392007512-16 | Streaking Caddis Tan #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 5 |
| | Trout - Dry Flies - Midges (247 Dozens) ⇑ |
| | SKU | Description | Size | Color | Hook | PriceCat | Stock |
| | A391109333-14 | Algea Eater #14 | 14 | White | Hanak H310BL | C3 / $8.25 | 16 |
| | A391109333-16 | Algea Eater #16 | 16 | White | Hanak H310BL | C3 / $8.25 | 18 |
| | A391109729-14 | Cloverdale #14 | 14 | Met Brown | Daiichi 1260 | C3 / $8.25 | 33 |
| | A391109729-16 | Cloverdale #16 | 16 | Met Brown | Daiichi 1260 | C3 / $8.25 | 43 |
| | A391109729-18 | Cloverdale #18 | 18 | Met Brown | Daiichi 1260 | C3 / $8.25 | 28 |
| | A391108183-20 | Cluster Midge #20 | 20 | Bronze | Daiichi 1120 | C2 / $7.60 | 1 |
| | A391109337-14 | Opal Gray Chironomid #14 | 14 | Black Nickel | Daiichi 1260 | C3 / $8.25 | 20 |
| | A391109337-16 | Opal Gray Chironomid #16 | 16 | Black Nickel | Daiichi 1260 | C3 / $8.25 | 20 |
| | A391109339-16 | Salt and Vinegar #16 | 16 | Black Nickel | Hanak H310BL | C3 / $8.25 | 18 |
| | A391109341-14 | The Chameleon Chironi #14 | 14 | White | Daiichi 1260 | C3 / $8.25 | 20 |
| | A391109341-16 | The Chameleon Chironi #16 | 16 | White | Daiichi 1260 | C3 / $8.25 | 10 |
| | A391109343-14 | UV R B and B Chironomid #14 | 14 | Copper | Daiichi 1260 | C3 / $8.25 | 10 |
| | A391109343-16 | UV R B and B Chironomid #16 | 16 | Copper | Daiichi 1260 | C3 / $8.25 | 10 |
| | Trout - Dry Flies - Terrestrials (249 Dozens) ⇑ |
| | SKU | Description | Size | Color | Hook | PriceCat | Stock |
| | A391209851-12 | Bob Hopper Cream Dubbed #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 3 |
| | A391209843-10 | Bugzilla Olive #10 | 10 | Bronze | Daiichi 2220 | C5 / $9.60 | 3 |
| | A391209355-10 | Bugzilla Tan #10 | 10 | Bronze | Daiichi 2220 | C5 / $9.60 | 4 |
| | A391209349-08 | Chernobyl South Fork #8 | 8 | Bronze | Daiichi 1710 | C6 / $10.20 | 21 |
| | A391209349-10 | Chernobyl South Fork #10 | 10 | Bronze | Daiichi 1710 | C6 / $10.20 | 21 |
| | A391209349-12 | Chernobyl South Fork #12 | 12 | Bronze | Daiichi 1710 | C6 / $10.20 | 29 |
| | A391209353-10 | Clodhopper Peach #10 | 10 | Bronze | Daiichi 2220 | C5 / $9.60 | 1 |
| | A391208693-12 | Clodhopper Tan #12 | 12 | Bronze | Daiichi 2220 | C5 / $9.60 | 11 |
| | A391208909-12 | Half Drowned Hopper #12 | 12 | Bronze | Daiichi C41 | C5 / $9.60 | 12 |
| | A391208909-14 | Half Drowned Hopper #14 | 14 | Bronze | Daiichi C41 | C5 / $9.60 | 17 |
| | A391208909-16 | Half Drowned Hopper #16 | 16 | Bronze | Daiichi C41 | C5 / $9.60 | 17 |
| | A391208633-14 | Hopper Daves #14 | 14 | Bronze | Daiichi 2220 | C5 / $9.60 | 19 |
| | A391208696-12 | Hopper Irresistable #12 | 12 | Bronze | Daiichi 1280 | C5 / $9.60 | 7 |
| | A391208696-14 | Hopper Irresistable #14 | 14 | Bronze | Daiichi 1280 | C5 / $9.60 | 5 |
| | A391209609-12 | Mongo Hopper #12 | 12 | Bronze | Daiichi 2220 | C7 / $10.80 | 17 |
| | A391207529-08 | Overworked Cicada #8 | 8 | Bronze | Daiichi 1270 | C5 / $9.60 | 27 |
| | A391208647-10 | Parachute Hopper Olive #10 | 10 | Bronze | Daiichi 1170 | C5 / $9.60 | 12 |
| | A391208647-12 | Parachute Hopper Olive #12 | 12 | Bronze | Daiichi 1170 | C5 / $9.60 | 7 |
| | A391207359-14 | Royal Ant #14 | 14 | Bronze | Daiichi 1170 | C2 / $7.60 | 5 |
| | A391207359-16 | Royal Ant #16 | 16 | Bronze | Daiichi 1170 | C2 / $7.60 | 5 |
| | A391209731-10 | Streambank Hopper Tan #10 | 10 | Bronze | Daiichi 1710 | C6 / $10.20 | 3 |
| | A391209731-12 | Streambank Hopper Tan #12 | 12 | Bronze | Daiichi 1710 | C6 / $10.20 | 3 |
| | Trout - Dry Flies - Attractors (312 Dozens) ⇑ |
| | SKU | Description | Size | Color | Hook | PriceCat | Stock |
| | A393709320-10 | Adams Wulff #10 | 10 | Bronze | Daiichi 1170 | C3 / $8.25 | 2 |
| | A393709320-12 | Adams Wulff #12 | 12 | Bronze | Daiichi 1170 | C3 / $8.25 | 6 |
| | A393709320-18 | Adams Wulff #18 | 18 | Bronze | Daiichi 1170 | C3 / $8.25 | 2 |
| | A393708699-08 | Chernobyl Ant Natural #8 | 8 | Bronze | Daiichi 1710 | C6 / $10.20 | 2 |
| | A393708699-12 | Chernobyl Ant Natural #12 | 12 | Bronze | Daiichi 1710 | C6 / $10.20 | 9 |
| | A393708699-14 | Chernobyl Ant Natural #14 | 14 | Bronze | Daiichi 1710 | C6 / $10.20 | 4 |
| | A393708701-10 | Chernobyl Ant Olive #10 | 10 | Bronze | Daiichi 1720 | C6 / $10.20 | 4 |
| | A393709055-12 | Chew Toy Yellow #12 | 12 | Bronze | Daiichi 1270 | C6 / $10.20 | 4 |
| | A393708253-14 | Chubby Chernobyl Black Purple #14 | 14 | Bronze | Daiichi 2220 | C6 / $10.20 | 3 |
| | A393708703-16 | Chubby Chernobyl Black Red #16 | 16 | Bronze | Daiichi 1720 | C6 / $10.20 | 4 |
| | A393708255-08 | Chubby Chernobyl Golden #8 | 8 | Bronze | Daiichi 2220 | C6 / $10.20 | 1 |
| | A393708705-08 | Chubby Chernobyl Royal #8 | 8 | Bronze | Daiichi 2220 | C6 / $10.20 | 4 |
| | A393708705-10 | Chubby Chernobyl Royal #10 | 10 | Bronze | Daiichi 2220 | C6 / $10.20 | 8 |
| | A393708705-12 | Chubby Chernobyl Royal #12 | 12 | Bronze | Daiichi 2220 | C6 / $10.20 | 4 |
| | A393708610-08 | Chubby Chernobyl UV Tan #8 | 8 | Bronze | Daiichi 1720 | C6 / $10.20 | 3 |
| | A393708610-10 | Chubby Chernobyl UV Tan #10 | 10 | Bronze | Daiichi 1720 | C6 / $10.20 | 3 |
| | A393708610-12 | Chubby Chernobyl UV Tan #12 | 12 | Bronze | Daiichi 1720 | C6 / $10.20 | 4 |
| | A393708610-14 | Chubby Chernobyl UV Tan #14 | 14 | Bronze | Daiichi 1720 | C6 / $10.20 | 4 |
| | A393708610-16 | Chubby Chernobyl UV Tan #16 | 16 | Bronze | Daiichi 1720 | C6 / $10.20 | 4 |
